Tel
8613626243889
Product introduction
DW series multi-layer belt dryer is a continuous drying equipment for batch production. It is used for drying the flaky, strip and granular materials with good permeability.It is especially suitable for the materials with high moisture content such as dehydrated vegetables, catalysts, Chinese herbal medicine slices, and the material temperature is not allowed to be high; This series of dryers has the advantages of fast drying speed, high evaporation intensity and good product quality. For the paste materials such as dehydrated filter cakes, they can be dried only after granulation or making into strips.
Performance characteristics
DWB series multi-layer belt dryer is suitable for large-scale production of difficult-to-dry materials with low drying rate. The equipment has compact structure, small floor area, simple operation, convenient maintenance and stable operation. It can be designed into different forms of hot air circulation drying according to the drying characteristics of materials. It is the extension and improvement of the hot air circulation drying oven and is widely used in the fields of metallurgical additives, chemical industry, food, packaging, etc. With the technological progress of the enterprise and the improvement of the technical content of the products, the multi-layer belt dryer has the ability to meet the requirements of mass production, diversification, centralized control and continuous production. It has the advantages of high efficiency, energy saving and easy management.
Model | DW3-1.2-8 | DW3-1.2-10 | DW3-1.6-8 | DW3-1.6-10 | DW3-2-8 | DW3-2-8 |
Number of units | 4×3 | 5×3 | 4×3 | 5×3 | 4×3 | 5×10 |
Tape width(m) | 1.2 | 1.6 | 2 | |||
Length of drying section(m) | 8×3 | 10×3 | 8×3 | 10×3 | 8×3 | 10×3 |
Paving thickness(mm) | 10-80 | |||||
Service temperature(oC) | 50-140 | |||||
Steam pressure(MPa) | 0.2-0.8 | |||||
Steam consumption (kg/h) | 360-600 | 420-720 | 450-840 | 480-960 | 480-960 | 630-1350 |
Heat exchange area(m²) | 816 | 1020 | 1056 | 1320 | 1344 | 1680 |
Drying strength kg/h | 150-450 | 220-550 | 240-600 | 280-750 | 280-750 | 350-900 |
Number of fans | 14 | 17 | 14 | 17 | 14 | 17 |
Total internal power(kw) | 30.8 | 37.4 | 42 | 51 | 56 | 68 |
Total power of equipment (kw) | 35.3 | 41.9 | 46.5 | 55.5 | 60.5 | 72.5 |
Overall dimension(L×W×H) | 9.77×2.2×4.5 | 11.77×2.2×4.5 | 9.77×2.6×4.7 | 11.77×2.6×4.7 | 9.77×3.06×4.9 | 11.77×3.06×4.9 |
All up kg | 4800×3 | 5780×3 | 5400×3 | 6550×3 | 6350×3 | 7800×3 |
Note: The amount of evaporation shown in the figure depends on the drying temperature of the material, the thickness of the paving material and the residence time.