Tel
8613626243889
Characteristic
1. Solved the bottleneck of low drying efficiency of traditional Chinese medicine extracts, and this equipment technology has increased efficiency by more than 2 to 10 times compared to traditional equipment;
2. Solved the issue of conformity between actual material production and drying process, with stable equipment production process and controllable process;
3. Solved the problem of difficult equipment cleaning, equipped with online cleaning function, the internal drying car is designed to be movable, the board layer is individually detachable, and equipped with an external car, making cleaning more convenient;
4. Solved the drying dilemma of producing small and medium-sized batches and multiple varieties, making it more flexible in actual production;
5. Solved the carbonization and coking phenomenon during the material drying process, ensuring that the effective components of the material are not damaged, greatly improving the quality of the product;
6. Solved the problem of uneven drying of materials, requiring secondary drying, resulting in inconsistent colors and differences in properties of materials;
7. Solved the looseness of the material after drying, with the material forming a honeycomb shape, ensuring good product dissolution effect;
8. Solved the problems of difficult material collection, impact deformation, low yield, and excessive metal ions in the baking tray, and used FDA compliant materials as the base.
9. Solved the problems of foaming and material leakage during material drying, using exquisite technology for detection and patented technology for processing;
10. Solved the problems of high energy consumption and long drying time of equipment, reducing the cost by more than 80% compared to traditional equipment;
Experimental technical parameters
Form name | MZG-0.5m² | MZG-1m² | MZG-2m² |
Drying area(m²) | 0.5 | 1.0 | |
External dimensions(mm) | 850×1450×1620 | 950×1650×1750 | 1050×1850×1850 |
Number of baking trays (pieces) | 3 | 4 | 10 |
Production capacity(Kg) | 1.5-6 | 4-8 | 10-20 |
Shelf dimension(mm) | 410*410*20 | 425*600*20 | 500*800*20 |
Number of shelves (pieces) | 3 | 4 | 5 |
Insulation layer(mm) | 60 | 60 | 60 |
Stinger system (group) | 1 | 1 | 1 |
Installed power(kw) | 6.5 | 6.5 | 6.5 |
Overall weight(kg) | 800 | 1000 | 1200 |
Water ring pump consumption(m³/hr) | 0.1 | 0.13 | 0.2 |
Compressed air(barg) | 4-6 | 4-6 | 4-6 |
Hot water tank(L) | 20 | 30 | 50 |
Vacuum system(kpa) | -99.8 | -99.8 | -99.8 |
Note: Some parameters may be adjusted according to different materials during design, and the design shall prevail. Regarding parameter changes, no prior notice is required.
Production type technical parameters
Form name | MZG-1 | MZG-2 | MZG-3 | MZG-4 | MZG-5 |
External dimensions(mm) | 2015×1765×2140 | 2015×2265×2140 | 2015×2265×2370 | 3400×2300 ×2140 | 3400 × 2300 ×2370 |
Inner cavity size(mm) | 1250×1450×1450 | 1250×1950×1450 | 1250×1950×1670 | 2600×1950×1450 | 2600×1950×1670 |
Oven size(mm) | 565×400×50 | 565×400×50 | 565 ×400 ×50 | 6565×400×5 | 565×400×50 |
Number of baking trays (pieces) | 32 | 48 | 72 | 108 | 144 |
Rated production capacity: Kg/container, with a specific gravity of 1.2~1.3 | 48~128(Wet material) | 72~192(Wet material) | 108~288(Wet material) | 144~384(Wet material) | 216~576(Wet material) |
Layer size(mm) | 850×1150×20 | 850×1720 ×20 | 850 ×1720 ×20 | 850×1720 ×20 | 850×1720×20 |
Number of board layers (pieces) | 8 | 8 | 12 | 16 | 24 |
Number of internal vehicles (vehicles) | 1 | 1 | 1 | 2 | 2 |
Tool pick-up (vehicle) | 1 | 1 | 1 | 2 | 2 |
Insulation thickness(mm) | Aluminum silicate/100 | Aluminum silicate/100 | Aluminum silicate/100 | Aluminum silicate/100 | Aluminum silicate/100 |
Stinger system (group) | 1 | 1 | 1 | 2 | 2 |
Total power(kw) | 9.57 | 12.37 | 16.57 | 22.37 | 30.77 |
Overall weight(kg) | 3500 | 4650 | 5800 | 6700 | 7200 |
Steam consumption of jacket(kg/hr) | 45 | 50 | 65 | 90 | 110 |
CIP purified water usage(m³/hr) | 1.0 | 1.5 | 2.0 | 3.6 | 3.0 |
Water ring pump consumption(m³/hr) | 0.25 | 0.35 | 0.4 | 0.63 | 0.87 |
Compressed air(barg) | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 |
Hot water tank(L) | 300L | 300L | 400L | 500L | 500L |
Vacuum system(kpa) | -99.8 | -99.8 | -99.8 | -99.8 | -99.8 |
Note: Some parameters may be adjusted according to different materials during design, and the design shall prevail. Regarding parameter changes, no prior notice is required.